NHRA Nationals Pairings
Sunday, April 30, 2000 | 4:12 a.m.
Top Fuel
1. Joe Amato, 4.563 seconds, 311.99 mph vs. 16. Steve Smith, 8.791, 89.90.
2. Kenny Bernstein, 4.593, 313.07 vs. 15. Rit Pustari, 8.762, 82.19.
3. Gary Scelzi, 4.604, 315.86 vs. 14. Rhonda Hartman-Smith, 5.408, 187.39.
4. Larry Dixon, 4.637, 314.90 vs. 13. Jim Bailey, 4.778, 295.66.
5. Doug Kalitta, 4.648, 307.23 vs. 12. Paul Romine, 4.760, 307.30.
6. Cory McClenathan, 4.652, 288.15 vs. 11. David Grubnic, 4.759, 309.27.
7. Tony Schumacher, 4.664, 306.95 vs. 10. Bob Vandergriff, 4.706, 312.06.
8. Don Lampus, 4.674, 313.29 vs. 9. Doug Herbert, 4.697, 316.23.
Funny Car
1. John Force, Ford Mustang, 4.826, 317.72 vs. 16. Bob Gilbertson, Pontiac Firebird, 5.224, 290.88.
2. Jerry Toliver, Firebird, 4.883, 307.44 vs. 15. Del Worsham, Firebird, 5.113, 295.34.
3. Jim Epler, Chevy Camaro, 4.887, 312.35 vs. 14. Dean Skuza, Dodge Avenger, 5.071, 302.82.
4. Whit Bazemore, Camaro, 4.910, 308.21 vs. 13. Bruce Sarver, Firebird, 5.031, 302.01.
5. Scotty Cannon, Camaro, 4.922, 289.45 vs. 12. Scott Weis, Chevy Corvette, 5.030, 285.35.
6. Ron Capps, Camaro, 4.934, 299.93 vs. 11. Gary Densham, Firebird, 5.010, 287.66.
7. Tony Pedregon, Mustang, 4.990, 308.57 vs. 10. Frank Pedregon, Firebird, 5.007, 301.74.
8. Todd Paton, Firebird, 4.992, 300.40 vs. 9. Al Hofmann, Firebird, 5.000, 296.24.
Pro Stock
1. Warren Johnson, Pontiac Firebird, 6.838, 201.28 vs. 16. Rickie Smith, Chevy Camaro, 6.905, 199.02.
2. Kurt Johnson, Camaro, 6.839, 200.80 vs. 15. Mark Osborne, Pont Firebird, 6.901, 198.32.
3. Jeg Coughlin, Oldsmobile Cutlass, 6.849, 200.35 vs. 14. Scott Geoffrion, Dodge Avenger, 6.895, 199.02.
4. Jim Yates, Firebird, 6.859, 200.44 vs. 13. Robert Patrick, Ford Mustang, 6.892, 199.97.
5. Jamie Yates, Firebird, 6.868, 199.02 vs. 12. Mike Thomas, Firebird, 6.891, 198.52.
6. Troy Coughlin, Cutlass, 6.869, 199.82 vs. 11. Bruce Allen, Firebird, 6.888, 199.88.
7. Tom Martino, Firebird, 6.870, 200.41 vs. 10. Ron Krisher, Firebird, 6.888, 200.59.
8. Mark Pawuk, Firebird, 6.884, 198.99 vs. 9. Richie Stevens, Firebird, 6.886, 198.32.
Pro Stock Truck
1. Bob Panella Jr, Chevrolet S-10, 7.463, 179.23 vs. 16. Scott Perin, S-10, 7.544, 177.49.
2. Randy Daniels, S-10, 7.472, 180.16 vs. 15. Lou Ficco, S-10, 7.539, 177.91.
3. Greg Stanfield, S-10, 7.482, 178.28 vs. 14. John Lingenfelter, GMC Sonoma, 7.537, 177.84.
4. Steve Johns, S-10, 7.492, 179.04 vs. 13. Brian Self, S-10, 7.531, 178.78.
5. Mike Coughlin, S-10, 7.496, 179.25 vs. 12. Rick Jones, Sonoma, 7.530, 178.07.
6. John Coughlin, S-10, 7.504, 179.68 vs. 11. Taylor Lastor, S-10, 7.526, 178.50.
7. Larry Seay, S-10, 7.513, 178.14 vs. 10. Tim Freeman, S-10, 7.523, 178.24.
8. Scott Tidwell, S-10, 7.513, 178.50 vs. 9. Jeff Gracia, S-10, 7.520, 178.54.
archive
- Most Read
- Discussed
- Most E-mailed
- Shooting in parking lot of CVS leaves man dead
- Man, 26, dies in collision with truck traveling at 100 mph
- Holiday shoppers skip turkey for Strip stores
- Casino venue in Singapore will have Las Vegas flavor
- Nevada’s just not for us, many top high schoolers say
- CityCenter completion might spur home foreclosures
- Fontainebleau retail component seeks bankruptcy
- MGM Mirage: CityCenter not affected by debt woes
- Holiday Auction 2009 items
- Real estate experts cautiously optimistic about market
Blogs
The Kats Report
Could a savior of shuttered Las Vegas Art Museum be ... Peter Max? (5 Comments)
For Paul Stanley and KISS, rock and roll is not over (4 Comments)
Twenty years ago today, Human Nature took root on the farm (1 Comment)
Robin Leach's Las Vegas Celebrity Watch
Photo Gallery: Donny Osmond’s triumphant return to the Flamingo
The Kats Report
'DWTS' champ Donny Osmond still deft afoot in return to Flamingo (8 Comments)
Politics: The Early Line
Meeting of GOP governors draws challengers, not Gibbons (5 Comments)
Politics: Ralston's Flash
Oscar loves forcing developers to sign labor peace agreements, Culinary loves the city's downtown plans and all is forgiven (10 Comments)
Calendar »
- 28 Sat
- 29 Sun
- 30 Mon
- 1 Tue
- 2 Wed
-
KISS at the Pearl
The Pearl at the Palms
-
UNLV Rebels vs. Louisville at the Thomas & Mack Center
The Thomas & Mack Center | 1 p.m. to 3:30 p.m.
-
Stevie Wonder at MGM Grand
MGM Grand Garden Arena | 8 p.m. to 11 p.m.
-
Joe Perry Project at the House of Blues
House of Blues | 8 p.m. to 11:59 p.m.
-
Vicente Fernandez at the Mandalay Bay Events Center
Mandalay Bay Events Center | 9 p.m. to 11 p.m.
-
Jay Leno at The Mirage
Terry Fator Theatre
The Sun
Locally owned and independent for more than 50 years.
Technorati










