Las Vegas Sun

December 3, 2009

Currently: 42° | Complete forecast | Log in

Bondo-Mar-Hyde Series Lineup

Sunday, April 30, 2000 | 4:11 a.m.

1. (67) Brian Ross, Chevrolet, 113.904.

2. (56) Dill Whittymore, Chevrolet, 113.361.

3. (46) Frank Kimmel, Chevrolet, 113.092.

4. (8) Shawna Robinson, Ford, 112.996.

5. (16) Tim Steele, Ford, 112.582.

6. (19) Cavin Councilor, Chevrolet, 112.531.

7. (51) Joe Cooksey, Chevrolet, 111.982.

8. (3) Kirk Shelmerdine, Chevrolet, 111.744.

9. (59) Mark Gibson, Chevrolet, 111.694.

10. (66) Bob Strait, Chevrolet, 111.166.

11. (71) A.J. Henriksen, Chevrolet, 110.993.

12. (47) Jon Herb, Ford, 110.490.

13. (5) Bobby Gerhart, Chevrolet, 110.289.

14. (75) Bob Schacht, Ford, 110.234.

15. (10) Curt Piercy, Chevrolet, 110.228.

16. (39) Lamar Haygood, Chevrolet, 110.125.

17. (82) Jeff Finley, Chevrolet, 109.864.

18. (21) Tracy Leslie, Ford, 109.701.

19. (88) Jeff Streeter, Ford, 109.557.

20. (6) Mike Harmon, Chevrolet, 109.293.

21. (50) Andy Belmont, Ford, 109.269.

22. (4) Roger Blackstock, Dodge, 109.084.

23. (30) Charlie Schaefer, Chevrolet, 108.527.

24. (23) Ron Cox, Chevrolet, 108.298.

25. (62) Anthony Hill, Ford, 108.017.

26. (84) Norm Benning, Chevrolet, 107.448.

27. (28) Mike Buckley, Chevrolet, 107.117.

28. (52) Bill Baird, Chevrolet, 107.142.

29. (7) Randy VanZant, Pontiac, provisional.

30. (24) Chuck Weber, Chevrolet, provisional.

31. (48) Jim Lamoreaux, Pontiac, provisional.

32. (0) Richard Hampton, Chevrolet, provisional.

33. (20) Todd Coon, Chevrolet, provisional.

34. (40) Rick Skinner, Ford, provisional.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 3 Thu
  • 4 Fri
  • 5 Sat
  • 6 Sun
  • 7 Mon