Las Vegas Sun

November 15, 2009

Currently: 55° | Complete forecast | Log in

Toyota Grand Prix Results

Sunday, April 16, 2000 | 2:55 a.m.

1. (3), Buddy Rice, 32.

2. (4), David Rutledge, 32.

3. (2), Andrew Bordin, 32.

4. (1), Daniel Wheldon, 32.

5. (8), Hoover Orsi, 32.

6. (9), T.J. Bell, 32.

7. (13), William Langhorne, 32.

8. (10), Rocky Moran Jr., 32.

9. (16), Pete Mercier, 32.

10. (5), Alex Gurney, 32.

11. (14), Kuno II Wittmer, 32.

12. (6), Bruno St-Jacques, 31.

13. (12), Mike Conte, 31.

14. (21), Cam Binder, 31.

15. (22), Christophe Beauvais, 31.

16. (19), Tom Wieringa, 31.

17. (15), Masaoki Nagashima, 30.

18. (23), Eric Jensen, 30.

19. (25), Steve Lorenzen, 30.

20. (11), Bob Perona, 29.

21. (7), Martin Basso, 27, mechanical.

22. (24), Joey Scarallo, 21, mechanical.

23. (26), Imran Husain, Los 16, handling.

24. (20), Cemal Yelkin, 7, mechanical.

25. (17), Stephen C. Roy, 0, contact.

26. (18), David Cutler, 0, contact.

---

Race Statistics

Margin of victory: 17.774 seconds.

Time of race: 45 minutes, 44.100 seconds.

Winner's average speed: 82.619 mph.

Fastest race lap: Rice, 1 minute, 19.459 seconds.

Lap leaders: Rice, 1-4; Wheldon, 5-14; Rice, 15-32.

Cautions: one, for four laps.

Top-10 points (after 3 of 12 events): Rice, 60; Wheldon, 50; Bordin, 34; Moran Jr., 31, Rutledge, 27; Orsi, 24; Basso, 18; Bell, 16; Langhorne, 12; Mercier, 10.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 15 Sun
  • 16 Mon
  • 17 Tue
  • 18 Wed
  • 19 Thu