Las Vegas Sun

May 30, 2012

Currently: 86° | Complete forecast | Log in

NASCAR Dura-Lube 300 Results

Sunday, Sept. 19, 1999 | 2:09 a.m.

1. (11) Joe Nemechek, Chevrolet, 300, $157,625.

2. (5) Tony Stewart, Pontiac, 300, $114,790.

3. (7) Bobby Labonte, Pontiac, 300, $94,250.

4. (37) Jeff Burton, Ford, 300, $87,450.

5. (19) Jeff Gordon, Chevrolet, 300, $88,440.

6. (1) Rusty Wallace, Ford, 300, $70,825.

7. (21) Johnny Benson, Ford, 300, $59,675.

8. (17) Ward Burton, Pontiac, 300, $58,000.

9. (13) Rick Mast, Ford, 300, $50,825.

10. (36) Kenny Irwin, Ford, 300, $62,565.

11. (9) Bobby Hamilton, Chevrolet, 300, $59,225.

12. (3) Ken Schrader, Chevrolet, 300, $54,625.

13. (16) Dale Earnhardt, Chevrolet, 300, $55,125.

14. (35) Elliott Sadler, Ford, 300, $51,225.

15. (12) Steve Park, Chevrolet, 300, $51,025.

16. (26) Hut Stricklin, Ford, 299, $39,565.

17. (25) Mark Martin, Ford, 299, $55,600.

18. (2) Dale Jarrett, Ford, 299, $66,500.

19. (31) Bill Elliott, Ford, 299, $47,700.

20. (41) Rich Bickle, Ford, 299, $42,940.

21. (29) Sterling Marlin, Chevrolet, 299, $47,700.

22. (8) Wally Dallenbach Jr., Chevrolet, 299, $46,775.

23. (23) Ted Musgrave, Ford, 299, $39,875.

24. (38) Jimmy Spencer, Ford, 299, $46,175.

25. (43) Dave Marcis, Chevrolet, 299, $36,175.

26. (4) Kevin Lepage, Ford, 299, $46,275.

27. (6) Mike Skinner, Chevrolet, 298, $45,350.

28. (40) Chad Little, Ford, 298, $45,075.

29. (42) Brett Bodine, Ford, 298, $44,875.

30. (34) Robert Pressley, Ford, 298, $37,400.

31. (32) Terry Labonte, Chevrolet, 297, crash, $59,475.

32. (30) Jerry Nadeau, Pontiac, 297, $41,275.

33. (10) Kyle Petty, Pontiac, 292, $34,075.

34. (39) Kenny Wallace, Chevrolet, 289, $33,850.

35. (14) Geoffrey Bodine, Chevrolet, 285, $33,650.

36. (28) Jeremy Mayfield, Ford, 284, $48,450.

37. (24) Randy LaJoie, Ford, 284, $33,250.

38. (20) Michael Waltrip, Chevrolet, 219, crash, $39,900.

39. (22) Todd Bodine, Pontiac, 169, crash, $32,875.

40. (18) David Green, Pontiac, 126, crash, $32,825.

41. (15) John Andretti, Pontiac, 125, crash, $47,800.

42. (33) Ricky Rudd, Ford, 125, crash, $39,775.

43. (27) Ricky Craven, Chevrolet, 111, crash, $32,950.

---

Time of race: 3 hours, 9 minutes, 10 seconds.

Margin of victory: Under Caution

Average speed: 100.673 mph.

Lead changes: 12 among 9 drivers.

Caution laps: 11 for 59 laps.

Lap leaders: Rusty Wallace 1-53, Tony Stewart 54-90, Steve Park 91-92, Joe Nemechek 93, Wallace 94-124, Stewart 125-127, Rick Mast 128-140, Terry Labonte 141-170, Dale Jarrett 171-219, Bobby Labonte 220-221, Ward Burton 222, T.Labonte 223-229, Joe Nemechek 230-300.

Point leaders: Dale Jarrett 3972, Bobby Labonte 3718, Mark Martin 3700, Tony Stewart 3683, Jeff Burton 3576, Jeff Gordon 3554, Dale Earnhardt 3415, Rusty Wallace 3163, Terry Labonte 2966, Ward Burton 2933.

archive

Most Popular