Las Vegas Motor Speedway points leaders
Friday, Sept. 17, 1999 | 8:44 a.m.
3/8-mile -- Final
NASCAR LATE MODEL: 1. Chris Lowden 866; 2. Scott Gafforini 858; 3. Chuck Trickle 738; 4. Jerry Spilsbury 714; 5. Joe Kirsch 670; 6. Ken Holt 620; 7. Dave Quartaro 568; 8. George Antill 552; 9. Steve Anderson 516; 10. Rich Attasani 514.
GRAND AMERICAN MODIFIED: 1. Doug Hamm 618; 2. Fabian Bray 568; 3. David Boardman 566; 3. Tim Richter 566; 5. Pat Petrie 536; 6. Jack Dessaints 514; 7. Randy Swalwell 494; 8. Mike Montes 460; 9. Rick Durica 458; 10. Greg Albright 426.
LIMITED LATE MODEL: 1. Dave Quartaro 622; 2. Glenn Burke 606; 3. Mark Ayers 586; 4. John Spilotro 582; 5. Stoney Gray 558; 6. Garry Fuller 514; 7. Dennis Rock 424; 8. Robert Rittgers 408; 9. Keith Danser 406; 10. Ron Moffatt 376.
LEGENDS (Overall): 1. Kyle Busch 1456; 2. Morris Sealy 1219; 3. Bobby Ruppert 1203; 4. Bob Woodsford Sr. 1156; 5. Tyree Brown 1103; 6. Greg Albright 1082; 7. Kurt Minnick 985; 8. Chris Clyne 943; 9. Steve Peters 938; 10. J.P. Oberweis 888.
MASTERS: 1. Bobby Ruppert 1368; 2. Bob Woodsford Sr. 1311; 3. Steve Peters 1241; 4. C.E. Ricketts 1003; 5. Steve Legg 846.
PRO: 1. Greg Albright 1211; 2. Tyree Brown 1167; 3. Kurt Busch 800; 4. Don Kelly 744; 5. Greg Haase 555.
SEMI-PRO: 1. Kyle Busch 1491; 2. Morris Sealy 1351; 3. Kurt Minnick 1255; 4. Chris Clyne 1102; 5. J.P. Oberweis 1050.
STREET STOCK: 1. Jack Bass 484; 2. Len Dejoira 388; 3. Dawn Vint 350; 4. Bill Bowes 272; 5. John Fayt 138; 6. Mike Deal 100; 7. Roger Bright 92; 8. Dayne Hagen 84; 9. Robert Darling 48; 10. Pat Petrie Sr. 44.
MINI STOCK: 1. Mark Schotmuller 472; 2. Rich Schotmuller 386; 3. Roger Kingsland 344; 4. Shane Coons 314; 5. Keith Merrell 262; 6. Michael Riffler 190; 7. Mike Aleknewicus 182; 8. Tony Leonard 128; 9. Casey Kingsland 44; 9. Tom Armstrong 44; 10. Rick Chelberg 38.
BANDOLEROS: 1. Alex Haase 725; 2. Joshua Gross 721; 3. Justin Johnson 679; 4. Zach Woodsford 662; 5. Joey Mogar 641; 6. Jimmy Bunty Jr. 376; 7. John Ray 186; 8. Michael Benavides 182; 9. Eric Chelberg 166; 10. Spencer Clark 94.
archive
- Most Read
- Discussed
- Most E-mailed
- Live Blog: Pacquiao wins by TKO in round twelve
- Floyd Mayweather Jr. and Manny Pacquiao: The only fight fans want to see
- Bruised and battered, Cotto says he will fight again
- Boulder City struggles with shocking allegations
- Construction goes bust, equipment goes on auction block
- Temperatures plunge in Las Vegas
- Sanford won’t return as UNLV coach in 2010
- Live game blog: Rebels open season with 91-52 victory against Pittsburg State
- Thunderbirds wow crowd at Nellis AFB air show
- Reid under microscope as lawmakers debate abortion
Blogs
Elsewhere
Silva, Belfort targeted for February
Now and Then
Saints finally going somewhere fast
Elsewhere
Pacquiao-Mayweather at Yankee Stadium in May? (2 Comments)
The Coin Bucket
Planet Hollywood offers $60 rooms -- 10 rooms at a time (5 Comments)
Elsewhere
Nogueira injured, Evans v. Silva to headline 108
Politics: The Early Line
Lawmakers on standby to get health care bill
Robin Leach's Las Vegas Celebrity Watch
Is Donny Osmond’s wife jealous? Is Julianne Hough returning?
Calendar »
- 16 Mon
- 17 Tue
- 18 Wed
- 19 Thu
- 20 Fri
-
Lily Tomlin at the Hollywood Theatre
Hollywood Theatre at MGM Grand
-
The Automatic Tour at The Square Apple
The Square Apple
-
Football specials at Diablo's
Diablos Cantina
-
Rhumbar presents Pink Sugar Mondays
The Mirage Hotel and Casino
The Sun
Locally owned and independent for more than 50 years.
Technorati






