Sam’s Town 250 Lineup
Sunday, Oct. 31, 1999 | 1:08 a.m.
1. (32) Jeff Green, Chevrolet, 119.311 mph.
2. (45) Adam Petty, Chevrolet, 118.760.
3. (57) Jason Keller, Chevrolet, 118.660.
4. (27) Casey Atwood, Chevrolet, 118.660.
5. (66) Todd Bodine, Chevrolet, 118.650.
6. (00) Buckshot Jones, Pontiac, 118.645.
7. (33) Geoffrey Bodine, Chevrolet, 118.546.
8. (3) Dale Earnhardt, Jr., Chevrolet, 118.499.
9. (92) Jimmy Johnson, Chevrolet, 118.421.
10. (17) Matt Kenseth, Chevrolet, 118.328.
11. (90) Brad Loney, Chevrolet, 118.281.
12. (88) Jeff Fuller, Chevrolet, 118.157.
13. (8) Bobby Hillin, Jr., Chevrolet, 118.146.
14. (53) Hank Parker, Jr., Chevrolet, 118.095.
15. (14) Sterling Marlin, Chevrolet, 117.981.
16. (35) Lyndon Amick, Chevrolet, 117.950.
17. (74) Tony Raines, Chevrolet, 117.935.
18. (93) Dave Blaney, Pontiac, 117.899.
19. (98) Elton Sawyer, Ford, 117.883.
20. (61) Stanton Barrett, Pontiac, 117.873.
21. (44) Justin Labonte, Chevrolet, 117.806.
22. (43) Shane Hall, Chevrolet, 117.780.
23. (37) Kevin Grubb, Chevrolet, 117.693.
24. (34) Mike McLaughlin, Chevrolet, 117.647.
25. (55) Michael Ritch, Chevrolet, 117.642.
26. (10) Phil Parsons, Chevrolet, 117.596.
27. (11) Steve Grissom, Ford, 117.575.
28. (77) Chad Chaffin, Chevrolet, 117.550.
29. (36) Tim Fedewa, Pontiac, 117.396.
30. (4) Jeff Purvis, Chevrolet, 117.335.
31. (5) Dick Trickle, Chevrolet, 117.254.
32. (62) Rick Beebe, Chevrolet, 117.254.
33. (63) Rich Bickle, Ford, 117.243.
34. (19) Jamie Skinner, Chevrolet, 117.137.
35. (83) Wayne Grubb, Chevrolet, 117.116.
36. (50) Mark Green, Chevrolet, 117.081.
37. (1) Randy LaJoie, Chevrolet, provisional.
38. (59) Mike Dillon, Chevrolet, provisional.
39. (38) Hut Stricklin, Ford, provisional.
40. (47) Hermie Sadler, Chevrolet, provisional.
41. (22) Bobby Hamilton, Jr., Chevrolet, provisional.
42. (02) Mike Borkowski, Pontiac, provisional.
43. (18) Jason Leffler, Pontiac, provisional.
Failed to qualify
(42) J.D. Gibbs, Pontiac, 116.974.
(12) Jimmy Spencer, Chevrolet, 116.671.
(82) Jimmy Morales, Chevrolet, 116.636.
(25) Kenny Wallace, Chevrolet, 116.600.
(7) Brad Baker, Chevrolet, 116.505.
(24) Ricky Hendrick, Chevrolet, 116.174.
(67) Joe Buford, Ford, 116.169.
(76) Brian Smith, Chevrolet, 116.119.
(13) R.D. Smith, Chevrolet, 116.099.
(99) Kevin Lepage, Chevrolet, 115.969.
(68) Sean Studer, Chevrolet, 115.642.
(71) Ron Young, Chevrolet, 115.296.
(48) Kelly Moore, Pontiac, 115.276.
(95) Kevin Ray, Chevrolet, 115.094.
(09) Mike Garvey, Chevrolet, 113.660.
(75) Kelly Denton, Chevrolet, DNF.
archive
Most Popular
- Viewed
- Discussed
- E-mailed
- UFC Octagon Girl’s repertoire includes kick to boyfriend’s nose, arrest reports indicate
- 2012 Miss USA: Glamour shots, Best Buddies, Gordon Ramsay Steak, Sky Blu at Pure
- Diamond Dave sells it well as Van Halen pours out the power at MGM Grand
- Coroner ID’s Alabama pedestrians killed Saturday
- New UNLV forward Roscoe Smith made Sportscenter’s ‘worst play’ of 2011







Facebook Connect