Las Vegas Sun

November 16, 2009

Currently: 59° | Complete forecast | Log in

NHRA Qualifyng Pairings

Sunday, Oct. 31, 1999 | 1:10 a.m.

TOP FUEL

1. Mike Dunn, 4.561 seconds, 319.60 mph vs. 16. Doug Herbert, 4.698, 308.71;

2. Bob Vandergriff, 4.563, 316.01 vs. 15. Doug Foxworth, 4.681, 307.58;

3. Larry Dixon, 4.572, 317.27 vs. 14. Mike Smith, 4.669, 301.60;

4. Gary Scelzi, 4.592, 320.58 vs. 13. Jim Head, 4.663, 312.78;

5. Eddie Hill, 4.596, 315.86 vs. 12. Tim Gibson, 4.648, 312.42;

6. Joe Amato, 4.598, 314.39 vs. 11. Kenny Bernstein, 4.636, 307.65;

7. Cory McClenathan, 4.604, 323.27 vs. 10. Doug Kalitta, 4.621, 303.64;

8. Tony Schumacher, 4.605, 323.27 vs. 9. Randy Parks, 4.614, 313.88.

FUNNY CAR

1. John Force, Ford Mustang, 4.811, 321.12 vs. 16. Scott Weis, Mustang, 5.178, 280.60;

2. Whit Bazemore, Chevrolet Camaro, 4.934, 311.63 vs. 15. Kenny Sayers, Chevrolet Corvette, 5.175, 291.95;

3. Tommy Johnson Jr., Pontiac Firebird, 4.935, 314.46 vs. 14. Del Worsham, Firebird, 5.153, 275.73;

4. Scotty Cannon, Camaro, 4.969, 296.44 vs. 13. Dale Creasy Jr., Firebird, 5.153, 293.60;

5. Jerry Toliver, Corvette, 4.982, 295.92 vs. 12. Dean Skuza, Dodge Avenger, 5.148, 279.27;

6. Cory Lee, Avenger, 5.076, 297.35 vs. 11. Al Hofmann, Firebird, 5.136, 287.72;

7. Frank Pedregon, Firebird, 5.083, 288.03 vs. 10. Jim Epler, Firebird, 5.120, 293.79;

8. Tony Pedregon, Mustang, 5.089, 234.25 vs. 9. Gary Densham, Firebird, 5.106, 286.62.

PRO STOCK

1. Bruce Allen, Pontiac Firebird, 6.839, 199.64 vs. 16. Mike Thomas, Firebird, 6.925, 198.17;

2. Don Beverley, Firebird, 6.885, 198.85 vs. 15. Jeg Coughlin, Oldsmobile Cutlass, 6.921, 199.37;

3. Warren Johnson, Firebird, 6.886, 200.95 vs. 14. John Nobile, Cutlass, 6.920, 199.35;

4. Mike Edwards, Chevrolet Camaro, 6.889, 198.79 vs. 13. Troy Coughlin, Cutlass, 6.920, 199.29;

5. Kurt Johnson, Camaro, 6.890, 200.71 vs. 12. Rickie Smith, Firebird, 6.918, 198.47;

6. Tom Martino, Firebird, 6.892, 200.38 vs. 11. Allen Johnson, Dodge Avenger, 6.915, 198.61;

7. Mark Pawuk, Firebird, 6.900, 199.79 vs. 10. Richie Stevens, Firebird, 6.912, 198.61;

8. V. Gaines, Camaro, 6.906, 200.05 vs. 9. Jim Yates, Firebird, 6.909, 198.76.

PRO STOCK BIKE

1. Matt Hines, Suzuki GSXR, 7.179, 186.10 vs. 16. Brian Ayers, Suzuki, 7.435, 181.18;

2. Angelle Seeling, Suzuki, 7.215, 184.35 vs. 15. Ron Ayers, Suzuki, 7.421, 183.94;

3. Antron Brown, Suzuki, 7.234, 185.13 vs. 14. Joe DeSantis, Suzuki, 7.419, 183.49;

4. Fred Collis, Suzuki, 7.247, 189.52 vs. 13. Gary Tonglet, Suzuki, 7.405, 182.11;

5. David Schultz, Suzuki, 7.254, 185.28 vs. 12. Greg Underdahl, Suzuki, 7.404, 184.72;

6. Tony Mullen, Suzuki, 7.273, 186.25 vs. 11. Chris Reuter, Suzuki, 7.385, 180.52;

7. Larry Cook, Suzuki, 7.309, 183.47 vs. 10. Steve Johnson, Suzuki, 7.384, 188.62;

8. Craig Treble, Suzuki, 7.318, 186.48 vs. 9. John Smith, Suzuki, 7.331, 188.17.

End

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 16 Mon
  • 17 Tue
  • 18 Wed
  • 19 Thu
  • 20 Fri