Las Vegas Sun

November 16, 2009

Currently: 59° | Complete forecast | Log in

LVMS points leaders

Friday, Aug. 20, 1999 | 8:59 a.m.

Leading drivers at Las Vegas Motor Speedway:

1/4-mile drag points

Pro: 1. Tim Arden 515; 2. Mike Billich 485; 3. Ron Landram 473; 4. Kelly Buesig Wiggins 439; 5. Doug Schneider 421.

Sportsman: 1. John Phlegar 545; 2. Scott Horsley 538; 3. Duke Nukem 536; 4. KimClover 482; 5. Bill Muller 473.

Street: 1. Becky Landram 541; 1. Billy Farnum 541; 3. William Dudley 487; 4. Eva Farnum 480; 5. John Farnum 478.

Motorcycle: 1. Sean Conner 478; 2. Gerald Taylor 465; 3. Jay Matthews 456; 4. Gary Oaks 424; 5. Leo Shaver 358.

Jr. Dragsters 8.90: 1. Tanna Sanders 489; 2. Justin Lamb 392; 3. Kayla Krieger 305; 4. Tyler Whiteside 296; 5. PJ Boggs 293.

Jr. Dragsters 12.90: 1. Ty Sanders 544; 2. Cruz McDonald 386; 3. Nick Brand 234; 4. Ian Brand 192; 5. Steven Holmes 171.

3/8-mile paved oval

NASCAR Late Models: 1. Scott Gafforini 718; 2. Chris Lowden 682; 3. Jerry Spilsbury 566; 4. Chuck Trickle 554; 5. Ken Holt 536.

Legends: 1. Kyle Busch 1056; 2. Tyree Brown 1012; 3. Morris Sealy 926; 4. Bob Woodsford Sr. 870; 5. Bobby Ruppert 861.

Limited Late Models: 1. Glenn Burke 506; 2. David Quartaro 486; 3. John Spilotro 458; 4. Mark Ayers 444; 5. Stoney Gray 424.

Grand American Modifieds: 1. Doug Hamm 512; 2. Mike Montes 434; 3. Fabian Bray 424; 4. David Boardman 412; 5. Tim Richter 410.

Street Stocks: 1. Jack Bass 484; 2. Len Dejoria 388; 3. Dawn Vint 350; 4. Bill Bowes 272; 5. John Fayt 138.

Mini Stocks: 1. Mark Schotmuller 422; 2. Rich Schotmuller 348; 3. Roger Kingsland 296; 4. Shane Coons 268; 5. Keith Merrell 222.

Bandoleros: 1. Alex Haase 473; 2. Joshua Gross 459; 3. Justin Johnson 397; 4. Zach Woodsford 282; 5. Joey Mogar 277.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 16 Mon
  • 17 Tue
  • 18 Wed
  • 19 Thu
  • 20 Fri