Sam’s Town 250, Sunday’s Results
Monday, Nov. 9, 1998 | 9:57 a.m.
Final results of Sunday's NASCAR Craftsman Truck Series Sam's Town 250 race at Las Vegas Motor Speedway with driver's starting position in parenthesis, hometown, make of truck, laps completed, winner's average speed, reason out if any and prize money won:
1. (1) Jack Sprague, Spring Lake, Mich., Chevrolet, 169, 130.801 mph, $84,725.
2. (10) Ron Hornaday, Palmdale, Calif., Chevrolet, 169, $52,250.
3. (9) Jimmy Hensley, Ridgeway, Va., Dodge, 169, $40,250.
4. (3) Jay Sauter, West Salem, Wis., Chevrolet, 169, $29,250.
5. (5) Greg Biffle, Vancouver, Wash., Ford, 169, $25,325.
6. (2) Mike Bliss, Milwaukie, Ore., Ford, 169, $23,875.
7. (12) Joe Ruttman, Upland, Calif., Ford, 169, $18,475.
8. (26) Mike Stefanik, Conventry, R.I., Ford, 168, $16,475.
9. (11) Ron Barfield, Florence, S.C., Chevrolet, 168, $16,475.
10. (22) Butch Miller, Coopersville, Mich., Dodge, 168, $16,350.
11. (6) Andy Houston, Hickory, N.C., Chevrolet, 168, $15,625.
12. (21) Mike Wallace, St. Louis, Chevrolet, 168, $15,275.
13. (18) Dennis Setzer, Newton, N.C., Dodge, 168, $14,175.
14. (23) Rick Crawford, Mobile, Ala., Ford, 167, $15,075.
15. (20) Doug George, Atwater, Calif., Ford, 167, $14,375.
16. (33) Lance Norick, Oklahoma City, Dodge, 167, $13,675.
17. (7) Stacy Compton, Hurt, Va., Ford, 167, $14,575.
18. (4) Lonnie Rush, Pickerington, Ohio, Chevrolet, 167, $13,475.
19. (39) B.A. Wilson, Bonham, Tex., Ford, 167, $13,375.
20. (15) Kevin Harvick, Bakersfield, Calif., Chevrolet, 167, $14,500.
21. (27) Kevin Cywinski, Mosinee, Wis., Ford, 167, $13,175.
22. (17) Tony Raines, Laporte, Ind., Ford, 167, $14,075.
23. (25) Scot Walters, Louisville, Ky., Chevrolet, 166, $13,950.
24. (31) Tom Hubert, Cottonwood, Calif., Chevrolet, 166, $12,850.
25. (24) Randy Tolsma, Meridian, Idaho, Dodge, 166, $13,750.
26. (32) Rick Beebe, Merriam, Kan., Ford, 166, $12,650.
27. (38) Nipper Alsup, Mooresville, N.C., Chevrolet, 166, $12,550.
28. (36) Boris Said, Carlsbad, Calif., Ford, 166, $12,450.
29. (40) Rick McCray, Highland, Calif., Chevrolet, 165, $12,350.
30. (14) Chuck Bown, Portland, Ore., Chevrolet, 165, $12,250.
31. (29) Sammy Potashnick, Sikeston, Mo., Chevrolet, 162, $12,200.
32. (34) Brendan Gaughan, Las Vegas, Chevrolet, 160, accident, $12,150.
33. (8) Blake Bainbridge, Hueytown, Ala., Chevrolet, 159, running, $12,175.
34. (16) Terry Cook, Sandusky, Ohio, Chevrolet, 153, engine, $13,100.
35. (13) Rick Carelli, Denver, Chevrolet, 135, engine, $13,075.
36. (28) Tammy Jo Kirk, Dalton, Ga., Ford, 115, engine, $12,075.
37. (19) Bryan Reffner, Wisconsin Rapids, Wis., Chevrolet, 94, engine, $12,075.
38. (30) Tony Roper, Fair Grove, Mo., Ford, 88, engine, $13,075.
39. (35) Scott Hansen, Green Bay, Wis., Chevrolet, 39, engine, $12,075.
40. (37) Randy Renfrow, Wilson, N.C., Ford, 28, engine, $12,075.
--- Race Statistics
Time of race - 1 hour, 56 minutes, 17 seconds.
Margin of victory - 0.300-second.
Caution flags - 5 for 17 laps (7-9, 32-35, 149-152, 155-157, 165-167).
Lap leaders - Sprague 1-11, Sauter 12-13, Bliss 14-24, Hornaday 25-29, Biffle 30-36, Sprague 37-48, Bliss 49-87, Barfield 88-90, Ruttman 91-93, Rush 94-95, Bliss 96-108, Biffle 109-128, Bliss 129-133, Biffle 134-167, Sprague 168-169. 14 lead changes among 8 drivers.
---
NASCAR Craftsman Truck Series Standings (final) - 1, Hornaday 4,072. 2, Sprague 4,069. 3, Ruttman 3,874. 4, Sauter 3,672. 5, Raines 3,596. 6, Hensley 3,570. 7, Compton 3,542. 8, Biffle 3,276. 9, Barfield 3,227. 10, Bliss 3,216.
archive
Most Popular
- Viewed
- Discussed
- E-mailed
- Riviera CEO Andy Choy takes a gamble with classic casino
- Photos: J.Lo, Marc Anthony and Jamie King celebrate ‘The Chosen’ at Mandalay
- Two dead after being hit near Las Vegas Outlet Center
- With 300 drugs in short supply, Southern Nevada officials worry, Senate takes action
- UFC 146 winners Junior dos Santos and Cain Velasquez ready for a rematch






Facebook Connect