NHL’s 1-0 Overtime Playoff Games
Tuesday, May 12, 1998 | 6:03 a.m.
Stanley Cup 1-0 overtime playoff games with date, winning score, goal scorer and time of goal:
March 31, 1927 - Montreal Canadiens 1, Montreal Maroons 0, Howie Morenz, 12:05, 1st OT.
April 3, 1928 - Montreal Maroons 1, Montreal Canadiens 0, Russ Oatman, 8:20, 1st OT.
March 21, 1929 - N.Y. Rangers 1, N.Y. Americans 0, Butch Keeling, 9:50, 2nd OT.
March 25, 1930 - Montreal Maroons 1, Boston 0, Archie Wilcox, 6:27, 2nd OT.
March 28, 1933 - Toronto 1, Boston 0, Busher Jackson, 15:03, 1st OT.
April 3, 1933 - Toronto 1, Boston 0, Ken Doraty, 4:46, 6th OT.
April 13, 1933 - N.Y. Rangers 1, Toronto 0, Bill Cook, 7:33, 1st OT.
April 10, 1934 - Chicago 1, Detroit 0, Mush March, 10:05, 2nd OT.
March 23, 1935 - Boston 1, Toronto 0, Dit Clapper, 13:26, 2nd OT.
March 26, 1935 - Montreal Maroons 1, Chicago 0, Baldy Northcott, 4:02, 1st OT.
March 24, 1936 - Detroit 1, Montreal Maroons 0, Mud Bruneteau, 16:30, 6th OT.
March 25, 1938 - Toronto 1, Boston 0, Johnny Sorrell, 1:25, 2nd OT.
March 31, 1938 - Chicago 1, N.Y. Americans 0, Cully Dahlstrom, 13:01, 2nd OT.
March 26, 1939 - Detroit 1, Montreal Canadiens 0, Marty Barry, 7:47, 1st OT.
April 21, 1945 - Detroit 1, Toronto 0, Ed Bruneteau, 14:16, 1st OT.
April 9, 1950 - Detroit 1, Toronto 0, Leo Reise, 8:39, 1st OT.
March 29, 1951 - Montreal Canadiens 1, Detroit 0, Maurice Richard, 2:20, 3rd OT.
April 16, 1953 - Montreal Canadiens 1, Boston 0, Elmer Lach, 1:22, 1st OT.
April 18, 1979 - N.Y. Islanders 1, Chicago 0, Mike Bossy, 2:31, 1st OT.
April 28, 1992 - Detroit 1, Minnesota 0, Sergei Fedorov, 16:13, 1st OT.
April 20, 1994 - Toronto 1, Chicago 0, Todd Gill, 2:15, 1st OT.
April 27, 1994 - Buffalo 1, New Jersey 0, Dave Hannan, 5:43, 4th OT.
May 16, 1996 - Detroit 1, St. Louis 0, Steve Yzerman, 1:15, 2nd OT.
June 10, 1996 - Colorado 1, Florida 0, Uwe Krupp, 4:31 3rd OT.
April 23, 1997 - Ottawa 1, Buffalo 0, Daniel Alfredsson, 2:34, 1st OT.
April 25, 1997 - Edmonton 1, Dallas 0, Ryan Smyth, :22, 2nd OT.
April 28, 1998 - San Jose 1, Dallas 0, Andrei Zyuzin, 6:31, 1st OT.
May 11, 1998 - Dallas 1, Edmonton 0, Benoit Hogue, 13:07, 1st OT.
archive
- Most Read
- Discussed
- Most E-mailed
- CityCenter’s Mandarin Oriental makes Vegas debut
- As national jobless rate improves, LV sees signs of trouble
- Pacquiao-Mayweather fight on, March date likely
- Sub-freezing temperatures hit Las Vegas
- Court upholds sex conviction for Las Vegas magician
- Barrick Gold to work on mine despite court ruling
- UNLV president denies reports of Livengood as new AD
- From Eva Longoria Parker to a cluster of execs, crowd takes a shine to Crystals
- Rebels try to avoid the ‘trap’ at Santa Clara
- Survey ranks Nevada among most unhappy states
Blogs
Elsewhere
Dawn Gibbons' story: Nevada's first lady talks about her divorce, humiliation and fears (1 Comment)
The Kats Report
Kirk Kerkorian: CityCenter is 'simply the most amazing' Vegas project ever (3 Comments)
Robin Leach's Las Vegas Celebrity Watch
Great Santa Run: Unofficial 14,595 runners would be a new record
Elsewhere
Rampage Jackson to return to UFC (3 Comments)
Politics: Ralston's Flash
Superintendents want state to immediately seek Race to Top funds
Top Chef: Las Vegas
The Jet Stream: The great Jennifer debate (2 Comments)
The Kats Report
From Eva Longoria Parker to a cluster of execs, crowd takes a shine to Crystals (5 Comments)
Calendar »
- 6 Sun
- 7 Mon
- 8 Tue
- 9 Wed
- 10 Thu
-
Chickenfoot at The Joint
The Joint | 8 p.m. to 11:59 p.m.
-
The Ultimate Fighter 10 Finale at the Pearl
The Pearl at the Palms | 4 p.m. to 10 p.m.
-
Great Santa Run at Town Square
Town Square | 8 a.m. to 10 a.m.
-
Willie Nelson at Planet Hollywood Theatre for the Performing Arts
Planet Hollywood Resort and Casino | 9 p.m. to 11:59 p.m.
-
Cash'd Out at Aliante Station
Aliante Station Casino and Hotel | 9 p.m. to 11:59 p.m.
-
Brooks & Dunn at the Hilton
Las Vegas Hilton
-
Ron White performs at the Mirage
Terry Fator Theatre
The Sun
Locally owned and independent for more than 50 years.
Technorati













