NHL’s 1-0 Overtime Playoff Games
Tuesday, May 12, 1998 | 6:03 a.m.
Stanley Cup 1-0 overtime playoff games with date, winning score, goal scorer and time of goal:
March 31, 1927 - Montreal Canadiens 1, Montreal Maroons 0, Howie Morenz, 12:05, 1st OT.
April 3, 1928 - Montreal Maroons 1, Montreal Canadiens 0, Russ Oatman, 8:20, 1st OT.
March 21, 1929 - N.Y. Rangers 1, N.Y. Americans 0, Butch Keeling, 9:50, 2nd OT.
March 25, 1930 - Montreal Maroons 1, Boston 0, Archie Wilcox, 6:27, 2nd OT.
March 28, 1933 - Toronto 1, Boston 0, Busher Jackson, 15:03, 1st OT.
April 3, 1933 - Toronto 1, Boston 0, Ken Doraty, 4:46, 6th OT.
April 13, 1933 - N.Y. Rangers 1, Toronto 0, Bill Cook, 7:33, 1st OT.
April 10, 1934 - Chicago 1, Detroit 0, Mush March, 10:05, 2nd OT.
March 23, 1935 - Boston 1, Toronto 0, Dit Clapper, 13:26, 2nd OT.
March 26, 1935 - Montreal Maroons 1, Chicago 0, Baldy Northcott, 4:02, 1st OT.
March 24, 1936 - Detroit 1, Montreal Maroons 0, Mud Bruneteau, 16:30, 6th OT.
March 25, 1938 - Toronto 1, Boston 0, Johnny Sorrell, 1:25, 2nd OT.
March 31, 1938 - Chicago 1, N.Y. Americans 0, Cully Dahlstrom, 13:01, 2nd OT.
March 26, 1939 - Detroit 1, Montreal Canadiens 0, Marty Barry, 7:47, 1st OT.
April 21, 1945 - Detroit 1, Toronto 0, Ed Bruneteau, 14:16, 1st OT.
April 9, 1950 - Detroit 1, Toronto 0, Leo Reise, 8:39, 1st OT.
March 29, 1951 - Montreal Canadiens 1, Detroit 0, Maurice Richard, 2:20, 3rd OT.
April 16, 1953 - Montreal Canadiens 1, Boston 0, Elmer Lach, 1:22, 1st OT.
April 18, 1979 - N.Y. Islanders 1, Chicago 0, Mike Bossy, 2:31, 1st OT.
April 28, 1992 - Detroit 1, Minnesota 0, Sergei Fedorov, 16:13, 1st OT.
April 20, 1994 - Toronto 1, Chicago 0, Todd Gill, 2:15, 1st OT.
April 27, 1994 - Buffalo 1, New Jersey 0, Dave Hannan, 5:43, 4th OT.
May 16, 1996 - Detroit 1, St. Louis 0, Steve Yzerman, 1:15, 2nd OT.
June 10, 1996 - Colorado 1, Florida 0, Uwe Krupp, 4:31 3rd OT.
April 23, 1997 - Ottawa 1, Buffalo 0, Daniel Alfredsson, 2:34, 1st OT.
April 25, 1997 - Edmonton 1, Dallas 0, Ryan Smyth, :22, 2nd OT.
April 28, 1998 - San Jose 1, Dallas 0, Andrei Zyuzin, 6:31, 1st OT.
May 11, 1998 - Dallas 1, Edmonton 0, Benoit Hogue, 13:07, 1st OT.
archive
Most Popular
- Viewed
- Discussed
- E-mailed
- Photos: J.Lo, Marc Anthony and Jamie King celebrate ‘The Chosen’ at Mandalay
- Two dead after being hit near Las Vegas Outlet Center
- Photos: Ice-T and Coco party at Venus Pool Club and host at LAX
- Entering debut at Tryst, Nick Hissom is a model for a rapid rise to prominence
- Dario Franchitti wins the 96th Indianapolis 500






Facebook Connect