Las Vegas Sun

December 4, 2009

Currently: 32° | Complete forecast | Log in

Miller 500

Monday, June 2, 1997 | 11:59 a.m.

DOVER, Del. -- The order of finish Sunday of the Miller 500 NASCAR Winston Cup race at Dover Downs International Speedway, with starting position in parentheses, driver, hometown, type of car, laps completed, reason out if any and money won:

1. (13) Ricky Rudd, Chesapeake, Va., Ford, 500, $95,255.

2. (7) Mark Martin, Batesville, Ark., Ford, 500, $52,405.

3. (34) Jeff Burton, South Boston, Va., Ford, 500, $53,155.

4. (25) Jeremy Mayfield, Owensboro, Ky., Ford, 500, $37,090.

5. (3) Kyle Petty, Randleman, N.C., Pontiac, 500, $31,820.

6. (11) Ken Schrader, Fenton, Mo., Chevrolet, 499, $34,515.

7. (24) Michael Waltrip, Owensboro, Ky., Ford, 499, $32,265.

8. (12) Bill Elliott, Dawsonville, Ga., Ford, 499, $31,765.

9. (40) Mike Skinner, Susanville, Calif., Chevrolet, 498, $24,815.

10. (26) Sterling Marlin, Columbia, Tenn., Chevrolet, 498, $39,615.

11. (17) Ted Musgrave, Franklin, Wis., Ford, 498, $29,540.

12. (30) Rick Mast, Rockbridge Baths, Va., Ford, 498, $28,940.

13. (19) Ricky Craven, Newburgh, Maine, Chevrolet, 498, $28,450.

14. (21) Terry Labonte, Corpus Christi, Texas, Chevrolet, 497, $38,940.

15. (4) Joe Nemechek, Lakeland, Fla., Chevrolet, 497, $22,690.

16. (43) Dale Earnhardt, Kannapolis, N.C., Chevrolet, 497, $33,265.

17. (39) Bobby Hamilton, Nashville, Tenn., Pontiac, 497, $31,780.

18. (8) David Green, Owensboro, Ky., Chevrolet, 496, $16,665.

19. (14) Hut Stricklin, Calera, Ala., Ford, 496, $27,140.

20. (15) Derrike Cope, Spanaway, Wash., Pontiac, 495, $22,440.

21. (29) Johnny Benson, Grand Rapids, Mich., Pontiac, 495, $26,840.

22. (22) Jimmy Spencer, Berwick, Pa., Ford, 493, $26,690.

23. (33) Mike Wallace, St. Louis, Chevrolet, 493, $16,340.

24. (28) Steve Grissom, Gadsden, Ala., Chevrolet, 492, $26,490.

25. (5) Dave Marcis, Wausau, Wis., Chevrolet, 492, $19,540.

26. (2) Jeff Gordon, Pittsboro, Ind., Chevrolet, 490, $33,470.

27. (41) Kenny Wallace, St. Louis, Ford, 485, $26,090.

28. (37) Darrell Waltrip, Franklin, Tenn., Chevrolet, 482, $26,040.

29. (23) John Andretti, Indianapolis, Ford, 481, $25,490.

30. (10) Ernie Irvan, Salinas, Calif., Ford, 471, crash, $35,940.

31. (16) Chad Little, Spokane, Wash., Pontiac, 468, oil leak, $15,890.

32. (6) Dale Jarrett, Hickory, N.C., Ford, 463, engine failure, $44,130.

33. (20) Brett Bodine, Chemung, N.Y., Ford, 453, ignition, $22,780.

34. (9) Ward Burton, South Boston, Va., Pontiac, 435, $15,730.

35. (42) Gary Bradberry, Chelsea, Ala., Ford, 395, clutch, $15,530.

36. (31) Wally Dallenbach, Basalt, Colo., Chevrolet, 364, electrical, $22,515.

37. (27) Jeff Green, Owensboro, Ky., Chevrolet, 356, suspension, $15,485.

38. (36) Morgan Shepherd, Conover, N.C., Pontiac, 323, crash, $22,485.

39. (18) Rusty Wallace, St. Louis, Ford, 316, engine failure, $32,485.

40. (1) Bobby Labonte, Corpus Christi, Texas, Pontiac, 283, $36,485.

41. (32) Dick Trickle, Wisconsin Rapids, Wis., Ford, 238, crash, $15,485.

42. (35) Geoff Bodine, Chemung, N.Y., Ford, 237, crash, $22,485.

43. (38) Bobby Hillin, Midland, Texas, Ford, 234, crash, $15,485.

Race Statistics

Winner's average speed: 114.635 mph.

Time of race: 4 hours, 21 minutes, 42 seconds.

Margin of victory: 0.091 seconds.

Caution flags: 8 for 54 laps.

Lead changes: 23 among 132 drivers.

Lap leaders: B. Labonte 1-29, Petty 30-32, D. Waltrip 33, Petty 34-36, Irvan 37-121, Jarrett 122, Martin 123, J. Burton 124, Shepherd 125-126, G. Bodine 127-128, Benson 129, Irvan 130-186, Jarrett 187-228, Gordon 229-235, Jarrett 236-262, Gordon 263-270, Jarrett 271-410, Rudd 411-412, Schrader 413-414, Jarrett 415-450, Gordon 451-453, Jarrett 454-462, Irvan 463-471, Rudd 472-500.

Series points leaders: T. Labonte 1,812, Gordon 1,775, Martin 1,734, Jarrett 1,656; J. Burton 1,602, Earnhardt 1,553, B. Labonte 1,532, Rudd 1,486, M. Waltrip 1,384, Elliott 1,365.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 4 Fri
  • 5 Sat
  • 6 Sun
  • 7 Mon
  • 8 Tue