Las Vegas Sun

December 4, 2009

Currently: 43° | Complete forecast | Log in

LPBT Terre Haute

Wednesday, Feb. 5, 1997 | 11:59 a.m.

TERRE HAUTE, Ind. -- Results Tuesday after the fourth round of the Sam's Town Ladies Pro Bowlers Tour's $70,000 Clabber Girl Greater Terre Haute Open with hometowns, 32-game match-play records and pinfall totals:

1. Carol Norman, Oklahoma City, 10-6-0, 7,254. 2. Marianne DiRupo, Succasunna, N.J. 10-5-1, 7,098. 3. Cathy Dorin, Linden, N.J., 10-6-0, 7,079. 4. Nikki Gianulias, Vallejo, Calif., 10-6-0, 7,062. 5. Dede Davidson, Clearwater, Fla., 11-5-0, 7,025. 6. Kris Hall, Rockford, Ill., 9-7-0, 6,980.

7. Jan Schmidt, Rochelle, Ill., 10-6-0, 6,979. 8. Cheryl Daniels, Detroit, 9-7-0, 6,960. 9. Lisa Bishop, Belleville, Mich., 10-6-0, 6,929. 10. Leanne Barrette, Fremont, Calif., 8-8-0, 6,925. 11. Dana Miller-Mackie, Albuquerque, N.M., 12-4-0, 6,907. 12. Julie Gardner, Huntington Beach, Calif., 9-6-1, 6,907.

13. Sandra Jo Odom, Coldwater, Mich., 12-4-0, 6,906. 14. Carol Gianotti-Block, Australia, 7-9-0, 6,901. 15. Jackie Mitskavich, Dubois, Pa., 9-7-0, 6,873. 16.Cindy Coburn-Carroll, Buffalo, N.Y., 8-8-0, 6,870. 17. Michelle Feldman, Skaneateles, N.Y., 8-8-0, 6,827. 18. Wendy Macpherson, Henderson, 8-8-0, 6,802.

19. Lisa Wagner, Bradenton, Fla., 7-9-0, 6,760. 20. Kim Adler, Palm Bay, Fla., 7-9-0, 6,758. 21. Robin Mossontte, Newhall, Calif., 4-12-0, 6,723. 22. Tish Johnson, Northridge, Calif., 5-11-0, 6,716. 23. Liz Johnson, Niagara Falls, N.Y., 7-9-0, 6,693. 24. Nina Bennett, Atwater, Calif., 8-8-0, 6,684.

25. Tami Eiswerth, Honesdale, Pa., 6-10-0, 6,660. 26. Carolyn Dorin-Ballard, N. Richland, Texas, 6-9-1, 6,649. 27. Debbie Quesenberry, Wilmington, Del., 9-7-0, 6,619. 28. Lorrie Nichols, Algonquin, Ill., 6-10-0, 6,587. 29. Lil Johnson, Lawton, Okla., 6-10-0, 6,582. 30. Kim Canady, Oakland, Calif., 5-11-0, 6,568.

31. Dawn Thorkildson, Minneapolis, 5-10-1, 6,566. 32.Debbi Colossi, Linenwood, N.Y., 3-13-0, 6,218.

archive

  • Most Read
  • Discussed
  • Most E-mailed

Calendar »

  • 4 Fri
  • 5 Sat
  • 6 Sun
  • 7 Mon
  • 8 Tue