Races for the November 4, 2008 general election
You need to upgrade your Flash Player
Graphic: Josh Williams / Las Vegas Sun
Latest Election Stories
- Reid-Ensign pact fraying as recount goes on
- Titus enjoys a week of firsts in Washington
- McCain got majority of votes from Boulder City
- It's official: Election results certified
- Ensign in campaign mode again in battle for Georgia Senate seat
- Hits, misses and the in-between
- Regent’s election defeat suits Rogers fine, thank you
- Story on delay in results got it right
- Slate backed by teachers defeats change agents in rise to board
- For 94-year-old, election echoes our turbulent past
President (Nevada results)
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Chuck Baldwin | Independent American | 3,181 | 0.33 |
| Bob Barr | Libertarian | 4,246 | 0.44 |
| John McCain | Republican | 410,948 | 42.92 |
| Cynthia McKinney | Green | 1,408 | 0.15 |
| Ralph Nader | Independent Candidate | 6,127 | 0.64 |
| Barack Obama | Democratic | 531,469 | 55.51 |
| 0% Precincts Reporting | |||
U.S. Representative in Congress, District 3
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Floyd Fitzgibbons | Independent American | 6,923 | 1.99 |
| Bob Giaquinta | Green | 3,925 | 1.13 |
| Jon Porter | Republican | 147,494 | 42.29 |
| Jeffery C. Reeves | Independent Candidate | 14,859 | 4.26 |
| Joseph P. Silvestri | Libertarian | 10,116 | 2.90 |
| Dina Titus | Democratic | 165,416 | 47.43 |
| 0.00% Precincts Reporting | |||
U.S. Representative in Congress, District 2
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Dean Heller | Republican | 169,636 | 51.78 |
| Sean Patrick Morse | Libertarian | 5,707 | 1.74 |
| Craig Bergland | Green | 5,248 | 1.60 |
| Jill Derby | Democratic | 135,911 | 41.49 |
| John Everheart | Independent American | 11,100 | 3.39 |
| 0.00% Precincts Reporting | |||
State Senate, Clark District 6
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Bob Beers | Republican | 20,940 | 46.86 |
| Allison Copening | Democratic | 23,751 | 53.14 |
| 0.00% Precincts Reporting | |||
State Senate, Clark District 5
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Shirley Breeden | Democratic | 46,420 | 46.57 |
| Tim Hagan | Libertarian | 4,754 | 4.77 |
| Joe Heck | Republican | 45,655 | 45.81 |
| Tony "Grass Roots" Blanque | Independent American | 2,843 | 2.85 |
| 0.00% Precincts Reporting | |||
COUNTY COMMISSION DISTRICT A
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Scott David Narter | Independent American | 8,205 | 6.15 |
| Brian Scroggins | Republican | 61,788 | 46.33 |
| Steve Sisolak | Democratic | 63,373 | 47.52 |
| 0.00% Precincts Reporting | |||
State Assembly, District 21
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Jon Ozark | Republican | 10,353 | 49.13 |
| Ellen Spiegel | Democratic | 10,719 | 50.87 |
| 0.00% Precincts Reporting | |||
State Assembly, District 22
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Nathan Santucci | Libertarian | 14,930 | 22.33 |
| Joshua Starbuck | Independent American | 8,833 | 13.21 |
| Lynn Stewart | Republican | 43,110 | 64.47 |
| 0.00% Precincts Reporting | |||
State Assembly, District 23
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Melissa Woodbury | Republican | 9,307 | 51.83 |
| Allison Herr | Democratic | 8,650 | 48.17 |
| 0.00% Precincts Reporting | |||
State Assembly, District 29
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Sean Fellows | Republican | 9,978 | 45.99 |
| April Mastroluca | Democratic | 11,720 | 54.01 |
| 0.00% Precincts Reporting | |||
State Assembly, District 28
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Mo Denis | Democratic | 4,664 | 78.86 |
| Augustin "Tino" Mendoza | Republican | 1,250 | 21.14 |
| 0.00% Precincts Reporting | |||
Supreme Court Justice, Seat B
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Kris Pickering | Non-Partisan | 353,162 | 51.80 |
| Deborah Schumacher | Non-Partisan | 328,677 | 48.20 |
| 0.00% Precincts Reporting | |||
Supreme Court Justice, Seat D
| Candidate | Party | Votes | Percentage |
|---|---|---|---|
| Thomas Frank Christensen | Non-Partisan | 209,711 | 31.51 |
| Mark Gibbons | Non-Partisan | 455,875 | 68.49 |
| 0.00% Precincts Reporting | |||
Most Popular
- Viewed
- Discussed
- E-mailed
- Shania Twain Q+A: Caesars Palace superstar talks new songs and album, rap music, Las Vegas residency — and more
- Nevada lawmakers ‘all over the map’ on immigration reform
- Police: Suspects in fatal robbery targeted, stalked teen with iPad
- Budget burger challenge: Which is the finest in Vegas?
- Police release images of suspect sought in home invasion






Facebook Connect