- Casino Guide >
- Suncoast Casino
Suncoast Casino
Located on a 50-acre plot in northwest Las Vegas, Suncoast has something for the whole family — a hotel, a casino, a bowling center, restaurants and a movie theater.
The 64-lane bowling alley, arcade and movie theater cater to guests of all ages. The 500-seat showroom hosts a variety of headliners. Restaurants such as SC Prime Steakhouse and Bar, Cafe Siena and The Oyster Bar give guests a variety of options.
The casino measures in at 80,000 square feet with 2,400 video and slot machines, 37 table games, a 150-seat race and sports book and a 600-seat bingo hall.
Suncoast also includes full salon services at Pure Salon, a pool, fitness center and the resort is only steps away from the some of the best golfing in Las Vegas.
Amenities
| Sports Book | Seats 150. One giant screen and 22 big screen TVs. | |
| Poker Room | Non-smoking, 12-table card room open 24 hours a day. The poker room features $2-4, $4-8, and $10-20 limit Texas Hold'em, $1-2, and $2-5 blind No-Limit Texas Hold'em, $4-8 Omaha Hi, $4-8 Omaha Hi-Lo, and $1-5 Seven Card Stud. The room also features 12 plasma TVs. | |
| Health club | ||
| Spa | Pure Salon, Spa & Barber | |
| Shopping Center | ||
| Casino Wireless Internet | Wi-Fi is available to guests | |
| Child Care | ||
| Pets Allowed | ||
| Non-Smoking Gaming | ||
| Players Club | B Connected |
Dining
- Oyster Bar
- Enjoy fresh seafood cooked right in front of you. Specialties include steamers, pan roasts and shooters in addition to daily seafood specials. MORE >
| Bagel Corner Deli and Bakery |
|
MORE INFO » |
| Cafe Siena |
|
MORE INFO » |
| Coasta Cantina |
|
MORE INFO » |
| Fans Sports Bar |
|
MORE INFO » |
| Java Vegas Coffee & Creamery |
|
MORE INFO » |
| Oyster Bar |
|
MORE INFO » |
| Salvatores Italian Steakhouse |
|
MORE INFO » |
| SC Prime Steakhouse and Bar |
|
MORE INFO » |
| St. Tropez International Buffet |
|
MORE INFO » |
| T.G.I. Friday's inside Suncoast |
|
MORE INFO » |
Movie Times
- Century Suncoast 16
- 9090 Alta Drive (800)FANDANGO 947#
| Movie | Times |
|---|---|
| 42 | 11:30 a.m., 1 p.m., 2:30 p.m., 4 p.m., 5:30 p.m., 7 p.m., 8:30 p.m. |
| The Lords of Salem | 12:15 p.m., 2:45 p.m., 5:10 p.m., 7:45 p.m., 10:10 p.m. |
| Filly Brown | 11:50 a.m., 2:50 p.m., 5:15 p.m., 7:40 p.m., 10:05 p.m. |
| Cleopatra (1963) | 2 a.m., 7 p.m. |
| The Hangover Part III | 12:01 a.m., 10 p.m., 10:30 p.m., 11 p.m., 11:30 p.m. |
| Peeples | noon, 2:40 p.m., 5 p.m., 7:30 p.m., 9:50 p.m. |
| The Place Beyond the Pines | 11:40 a.m., 3 p.m., 6:40 p.m., 9:45 p.m. |
| Quartet | 11:45 a.m., 2:10 p.m., 4:30 p.m., 7:15 p.m. |
| Home Run | 11:35 a.m., 2:15 p.m., 4:55 p.m., 7:35 p.m., 10:20 p.m. |
| Pain & Gain | 11:25 a.m., 12:55 p.m., 2:25 p.m., 3:55 p.m., 5:25 p.m., 6:55 p.m., 8:25 p.m., 9:55 p.m. |
| The Croods | 11:45 a.m., 12:55 p.m., 2:05 p.m., 3:15 p.m., 4:25 p.m., 5:35 p.m., 6:45 p.m., 7:55 p.m. |
| Oblivion | 11:20 a.m., 12:20 p.m., 1:20 p.m., 3:20 p.m., 4:20 p.m., 6:20 p.m., 7:20 p.m., 9:20 p.m., 10:20 p.m. |
| Oz The Great and Powerful | 12:30 p.m., 3:30 p.m., 6:30 p.m., 9:30 p.m. |
Most Popular
- Viewed
- Discussed
- E-mailed
- The backlash has taken hold — but why was Biebs booed?
- Swinger blocked from operating sex club gets another day in court
- Golden Gate owners hit rock bottom — for heating and cooling systems
- Caesars Entertainment announces changes in executive positions
- Wicked Whispers & Racy Rumors: NASCAR, Britney Spears, Jerry Lewis, Liberace and Criss Angel




Facebook Connect