UNLV Football:
UNR 49, UNLV 27
September 27, 2008
Score By Quarters
| Team | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UNR | 7 | 21 | 7 | 14 | 49 |
| UNLV | 17 | 3 | 7 | 0 | 27 |
Scoring
| Team | Summary | UNR | UNLV |
|---|---|---|---|
| UNLV | Ben Jaekle 47 yard field goal (13:01, 1st Qtr.) | 0 | 3 |
| UNLV | Phillip Payne 7 yard pass from Omar Clayton (9:56, 1st Qtr.; Kyle Watson kick) | 0 | 10 |
| UNR | Chris Wellington 70 yard pass from Colin Kaepernick (6:58, 1st Qtr.; Brett Jaekle kick) | 7 | 10 |
| UNLV | Casey Flair 41 yard pass from Omar Clayton (5:12, 1st Qtr.; Kyle Watson kick) | 7 | 17 |
| UNR | Colin Kaepernick 4 yard run (13:43, 2nd Qtr.; Brett Jaekle kick) | 14 | 17 |
| UNR | Virgil Green 40 yard pass from Colin Kaepernick (12:49, 2nd Qtr.; Brett Jaekle kick) | 21 | 17 |
| UNLV | Courtney Randall 7 yard run (6:33, 2nd Qtr.; Ben Jaekle kick) | 28 | 17 |
| UNLV | Ben Jaekle 52 yard field goal (:43, 2nd Qtr.) | 28 | 20 |
| UNR | Colin Kaepernick 66 yard run (14:42, 3rd Qtr.; Ben Jaekle kick) | 35 | 20 |
| UNLV | Ryan Wolfe 7 yard pass from Omar Clayton (7:25, 3rd Qtr.; Kyle Watson kick) | 35 | 27 |
| UNR | Vai Taua 4 yard run (11:37, 4th Qtr.; Brett Jaekle kick) | 42 | 27 |
| UNR | Colin Kaepernick 28 yard run (8:41, 4th Qtr.; Brett Jaekle kick) | 49 | 27 |
Game Statistics
| UNR | UNLV | |
|---|---|---|
| First Downs | 27 | 18 |
| Rushes-Yards | 58-444 | 23-54 |
| Passing (comp-att-yds) | 11-16-176 (0 INT) | 18-38-327 (1 INT) |
| Punts-Avg. | 3-50.0 | 5-42.8 |
| Fumbles-Lost | 1-1 | 4-1 |
Individual Statistics
Rushing
- UNR: Colin Kaepernick 18-240, Vai Taua 19-123, Courtney Randall 11-49, Mark Lampford 7-26, Chris Wellington 1-10, Team 2-(-4).
- UNLV: Omar Clayton 12-47, Frank Summers 9-20, Ryan Wolfe 1-(-6), Michael Johnson 1-(-7).
Passing
- UNR: Colin Kaepernick 11-16-176 (0 interceptions).
- UNLV: Omar Clayton 18-38-327 (1 interception).
Receiving
- UNR: Mike McCoy 3-26, Chris Wellington 2-77, Vai Taua 2-12, Virgil Green 1-40, Talaiasi Puloka Jr. 1-9, Arthur King Jr. 1-7, Marko Mitchell 1-5.
- UNLV: Ryan Wolfe 8-167, Casey Flair 5-84, Jerriman Robinson 2-46, Phillip Payne 2-28, Rodelin Anthony 1-2.
- Date/Time: Tue., Feb. 14 at 4:30 p.m. (PT)
- Tickets: UNLV Tickets
- Television: The Mtn., Cox ch. 334
Never can get enough UNLV analysis and chatter? Then this is the stop for you. Join the Sun sports staff in The Rebel Room for your fix.
Rebels down San Diego State in final minute
Email Newsletters
To view/update your newsletter subscriptions and interests, please visit our Preference Center.
The Sun
Locally owned and independent for more than 50 years.




Follow the Rebels
Facebook
Twitter
RSS
Widgets